School Program
Monday (4/9) | Tuesday (5/9) | Wednesday (6/9) | Thursday (7/9) | Friday (8/9) | ||
8.30 - 9.00 | Registration | 3. Data Integration (1st part) | Introduction to Graph Data Management, Neo4J | Groupwork on Assignments | 7. Reasoning about Data (1st part) | 8.30 - 9.00 |
9.00 - 9.30 | Opening Session | 9.00 - 9.30 | ||||
9.30 - 10.00 | 1. Crowd Data Sourcing (1st part) | 5. Intelligent Web Data Extraction (1st part) | 9.30 - 10.00 | |||
10.00 - 10.15 | Coffee Break | Coffee Break | Coffee Break | 10.00 - 10.15 | ||
10.15 - 10.30 | Groupwork on Assignments |
7. Reasoning about Data (2nd part) |
10.15 - 10.30 | |||
10.30 - 11.00 | 3. Data Integration (2nd part) | 10.30 - 11.00 | ||||
11.00 - 11.30 | Coffee Break | Coffee Break | 11.00 - 11.30 | |||
11.30 - 11.45 | 1. Crowd Data Sourcing (2nd part) |
5. Intelligent Web Data Extraction (2nd part) |
11.30 - 11.45 | |||
11.45 - 12.00 |
Excursion Free Time Social Dinner |
Groupwork on Assignments |
11.45 - 12.00 | |||
12.00 - 13.00 | Meltwater presentation | 12.00 - 13.00 | ||||
13.00 - 14.00 | Lunch | Lunch | Lunch | Lunch | 13.00 - 14.00 | |
14.00 - 15.00 | 2. Data Quality (1st part) | 4. Query Answering (1st part) | 6. Data, Responsibly (1st part) | Groupwork on Assignments | 14.00 - 15.00 | |
15.00 - 15.30 | Closing Session | 15.00 - 15.30 | ||||
15.30 - 16.00 | Coffee Break | Coffee Break | Coffee Break | 15.30 - 16.00 | ||
16.00 - 17.30 | 2. Data Quality (2nd part) | 4. Query Answering (2nd part) | 6. Data, Responsibly (2nd part) | 16.00 - 17.30 | ||
17.30 - 19.30 | Free Time | Free Time | Free Time | 17.30 - 19.30 | ||
19.45 | Welcome | Dinner | Dinner | 19.45 | ||
Lectures |
Auditorium |
|||||
Groupworks |
Aula P. Carlo Ruffino |
Aula Levante | Aula Azzurra |
Registration will also be possible at the Collegio on Sunday 3/9 from 18.00 to 20.00